Researcher discovers threshold that triggers drought response in forests | ||
| طبیعت ایران | ||
| Article 17, Volume 8, Issue 1 - Serial Number 38, March and April 2023, Pages 157-157 PDF (179.65 K) | ||
| Document Type: Scientific News | ||
| DOI: 10.22092/irn.2023.128673 | ||
| Author | ||
| Firooze Hatami* | ||
| Research Expert, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
| References | ||
|
Wood, J.D., Gu, L., Hanson, P.J., Frankenberg, Ch. and Sack, L., 2023. The ecosystem wilting point defines drought response and recovery of a Quercus‐Carya forest. Global Change Biology, 29(7): 2015-2029. https://www.sciencedaily.com/releases/2023/02/230221180113.htm | ||
|
Statistics Article View: 249 PDF Download: 275 |
||