Yield response and biomass accumulation trend of new cotton (Gossypium hirsutum L.) cultivars to density Abstract | ||
| پژوهش های پنبه ایران | ||
| Volume 9, Issue 1 - Serial Number 16, November 2021, Pages 1-22 PDF (989.39 K) | ||
| Document Type: Research Paper | ||
| DOI: 10.22092/ijcr.2021.352412.1158 | ||
| Authors | ||
| Mohammad Barzali* 1; Fatemeh Dinkou2 | ||
| 1Horticulture Crops Research Department, Golestan Agricultural and Natural Resources Research and Education Center, AREEO, Gorgan, Iran | ||
| 2M. Se of Seed Science, Seed and Plant Certification and Registration Institute (SPCRI), Karaj. | ||
| Abstract | ||
| of different planting densities was conducted in Golestan province in 1398. This research was carried out in a factorial experiment on randomized complete block design (RCBD) with four replications in which the cultivar (Latif and Sajedi) and plant density (55000, 75000, 95000 and 115000 per ha) were considered as factors. The results showed that the duration of growth period was significantly higher in Sajedi cultivar than Latif cultivar and by increasing the density up to 95000 plants per ha, the amount of number of bolls per area unit, seed cotton yield and lint yield traits was increased significantly in both cultivars. There was no significant difference in seed cotton yield and lint yield between densities of 75000 to 115000 plants per ha in both cultivars. In both cultivars, the highest accumulation of plant vegetative and total biomass was observed at a density of 115000 plants per ha. Based on modeling of plant biomass at different densities, the highest average and maximum rate if reproductive organs biomass belonged to 95000 plants per ha treatment with 73.4 and 83.7 kg/ha, respectively. In this study, the highest seed cotton yield was obtained in Sajedi cultivar under a density of 95000 plants per ha with 4464 kg/ha. | ||
| Keywords | ||
| Seed cotton yield; Lint; Plant pupalation | ||
| References | ||
|
| ||
|
Statistics Article View: 487 PDF Download: 567 |
||