Density effect on growth parameters and dry matter yield in Subclover Trifolium sabtrraneum | ||
| تحقیقات مرتع و بیابان ایران | ||
| Article 5, Volume 11, Issue 1, September 2019, Pages 45-58 PDF (476.32 K) | ||
| Document Type: Research Paper | ||
| DOI: 10.22092/ijrdr.2019.119950 | ||
| Authors | ||
| Mohammad Ali Dorri* 1; Hosein Heydari Sharifabad2 | ||
| 1Academic Member, Golestan Province Natural Resources and Livestock Research Center, Agricultural Research, AREEO, Gorgan, Iran | ||
| 2Research Instructor, Rangeland Research Division, Research Institute of Forests and Rangelands, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran | ||
| Keywords | ||
| Subclover( Trifolium sabtrraneum); LAI( Leaf Area Index); CGR( Crop Growth Rate); density cultivar | ||
| References | ||
|
| ||
|
Statistics Article View: 312 PDF Download: 306 |
||