Blood Parameters and Total Serum Bilirubin Changes from Birth to 42 Days of Age in Holestein Calves. | ||
| تحقیقات دامپزشکی و فرآوردههای بیولوژیک | ||
| Article 3, Volume 9, Issue 3 - Serial Number 32, October 1996, Pages 90-91 PDF (952.32 K) | ||
| DOI: 10.22092/vj.1996.112723 | ||
| Authors | ||
| GH. Kajoori1; KH. Mostaghni2; M. Ghaffarian nanekaran2 | ||
| 1Veterinary Faculty of Shahrekord University | ||
| 2Veterinary Faculty of Shiraz University | ||
| References | ||
|
| ||
|
Statistics Article View: 390 PDF Download: 303 |
||