The effect of different intensities of clipping on some of phenological characteristics Bromus tomentellus in kordan rangelands of Albroz province | ||
| پژوهش های آبخیزداری | ||
| Article 5, Volume 29, Issue 2 - Serial Number 111, July 2016, Pages 44-52 PDF (508.45 K) | ||
| Document Type: Research | ||
| DOI: 10.22092/wmej.2016.112314 | ||
| Authors | ||
| Ghader Karimi1; Hassan Yeganeh2; Hassan Barati* 3; Farhang Ghasriani4 | ||
| 1Assistant Professor of Forestry and Ranges Research Institute | ||
| 2Assistant Professor of Gorgan University of Agricultural Sciences and Natural Resources | ||
| 3Graduated of Range management, Tehran University | ||
| 4Assistant Professor of the Research Institute of Forests and ranges | ||
| Abstract | ||
| Maximum allowable operating range of plants in different climatic conditions, fertile soils with different months in different seasons and in different degrees, because the pasture health is very variable. The purpose of this study was to determine the extent of utilization of Kordan key and the pastures are important. In this first region and a key area of one hectare in area Kordan and In the first year and was grazed, and fencing. Selected and removed from any of 0, 25, 50, 75% and control is exercised (a basic 10 treatments). Monthly by the clipper and the area is grazing season. Effective utilization of changes in the phenological characteristics, forage and seed production, vitality, mortality and other characteristics of selected plant species is. Finally, the combined analysis of data with a split plot design in SAS software was analysed. Results of studies of the effects on forage production and harvest of Bromus tomentellus species studied showed The effect of different levels, different years, and their interactions on the production level is a significant percentage. This shows that in different years with different weather conditions of production are different. According to the research findings, permissible utilization limit of 50 percent in the aspect of plant health was found suitable in the Kordan region. | ||
| Keywords | ||
| Allowable use; Bromus tomentellus; forage yield; Kordan | ||
| References | ||
|
| ||
|
Statistics Article View: 474 PDF Download: 722 |
||