The effect of climate on forage production in rangeland Tang Laybid Yazd province | ||
| پژوهش های آبخیزداری | ||
| Article 1, Volume 27, Issue 4 - Serial Number 105, January 2015, Pages 2-5 PDF (258.77 K) | ||
| Document Type: Research | ||
| DOI: 10.22092/wmej.2015.106908 | ||
| Author | ||
| Ali Beman Mirjalili* | ||
| Yazd Agriculture and Natural Resources Research Center | ||
| Abstract | ||
| In this study, which lasted for 7 years due to two factors on annual precipitation and growing season precipitation ranges were Tang Laybid Yazd. The study area was the type of dominant vegetation types Artemisia aucheri. This type of plant was selected in three key. In every key area of 100 meters within 10 meters of each other transect-based and transect was placed on the slope 10 plots along each transect was calculated as 1 × 1 m square with a clear and proven choice and Available forage in each plot was measured by weighing and clipping method.. The results showed that the total amount of forage production with an annual rainfall level is 95 percent and The total yield of forage growing season with rainfall positive correlation. Rainfall during the growing season than other years was the appropriate rate will be higher yield | ||
| Keywords | ||
| annual precipitation; Tang Laybid Yazd; key area; forage production | ||
| References | ||
|
| ||
|
Statistics Article View: 810 PDF Download: 1,440 |
||