Sedimentation potential of Geological unit in Gharah Kahriz Watershed | ||
| مهندسی و مدیریت آبخیز | ||
| Article 18, Volume 7, Issue 4, December 2015, Pages 543-551 PDF (640.61 K) | ||
| Document Type: Research Paper | ||
| DOI: 10.22092/ijwmse.2015.103141 | ||
| Authors | ||
| Nadegholi Ebrahimi* 1; Aliakbar Davudirad2 | ||
| 1Assistant Professor, Soil Conservation and Watershed Management Research Institute, Iran | ||
| 2Scientific Board, Agricultural and Natural Resources Research and Education Center, Markazi, Iran | ||
| Abstract | ||
| In order to investigate of geological formation effects on sediment yield in Gharah Kahriz watershed at first by overlaying the base maps such as land type, geology, slope and vegetation, the unit land map were obtained. The amount of sediment yield calculated using MUSLE model in each homogen unit. In order to achieve the objectives of the study, units that was widespread in the region and were almost homogenous in land use, slope and vegetation and the only difference was the type of geological formation, were selected. The results show that the maximum amount of sediment yield during flood events were observed in Kmml unit that contains layers of limestone and marl with average of 13.34 t.ha-1, and the minimum amount of sediment yield belongs to the Js unit that compound of Jurassic sandstone with average of 0.20 t.ha-1. | ||
| Keywords | ||
| erosion; Geological Unit; Gharah Kahriz; MUSLE; Sediment yield | ||
|
Statistics Article View: 1,348 PDF Download: 1,038 |
||