Water scarcity predicted to worsen in more than 80% of croplands globally this century | ||
| طبیعت ایران | ||
| Article 12, Volume 10, Issue 5 - Serial Number 54, January and February 2026, Pages 120-121 PDF (156.81 K) | ||
| Document Type: Scientific News | ||
| DOI: 10.22092/irn.2025.135176 | ||
| Author | ||
| Neda Rezaee* | ||
| Research Expert, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
| References | ||
|
Liu, X., Liu, W., Tang, Q., Liu, B., Wada, Y. and Yang, H., 2022. Global Agricultural Water Scarcity Assessment Incorporating Blue and Green Water Availability Under Future Climate Change. Earth's Future, 10 (4) DOI: 10.1029/2021EF002567 https://www.sciencedaily.com/releases/2022/05/220505143802.htm | ||
|
Statistics Article View: 63 PDF Download: 58 |
||