Water Footprint and Irrigation Dietary Efficiency in Potato Production under Critical Water Resource Conditions: A Case Study in Ghorveh-Dehgolan Plain | ||
| پژوهش آب در کشاورزی | ||
| Article 4, Volume 39, Issue 2, September 2025, Pages 149-161 PDF (1.21 M) | ||
| Document Type: Research Paper | ||
| DOI: 10.22092/jwra.2025.369543.1082 | ||
| Authors | ||
| Shayesteh Abdi1; Mohammad Ali Asadi2; Seyed Habibollah Mosavi* 3; Hamed Najafi Alamdarlo3 | ||
| 1MSc. Graduate in Agricultural Economics, Faculty of Agriculture, Tarbiat Modares University, Tehran, Iran. | ||
| 2PhD in Agricultural economics, Tarbiat Moddares University Tehran, Iran. | ||
| 3Associate Prof., Faculty of Agriculture, Tarbiat Modares University, Tehran, Iran. | ||
| Abstract | ||
| This research aimed to evaluate water footprint and irrigation dietary efficiency (IDE) of potato production in the Ghorveh-Dehgolan Plain of Kurdistan Province, during 2011and 2021. In this study, water footprint indices (blue, green, and grey), net production benefit per drop (NPBD), and irrigation dietary efficiency (IDE) were calculated using data from the Agricultural Jihad Organization, Meteorological Organization, FAO, and the USDA Food Composition Database. The results indicate that the average total water footprint for each ton of potatoes in the Ghorveh and Dehgolan regions was 431 and 446 cubic meters, respectively; i.e. producing each ton of the product requires significant consumption of water, which indicates high pressure on the region's limited water resources. Additionally, the economic productivity of water in Ghorveh (388 Tomans/m3) is higher than in Dehgolan (372 Tomans/m3). Analysis of dietary indices also showed that each liter of water in Ghorveh produces an average of 5.95 k.cal. and 0.016 g of protein, while these values in Dehgolan are 5.73 k.cal. and 0.014 g, respectively. Furthermore, examining the temporal trend of indices reveals a significant decrease in productivity during drought years, highlighting the vulnerability of the region's agricultural system to climate change. This research emphasizes the necessity of a paradigm shift from the approach of "supplying more water" toward "more efficient management of existing water" and, by providing evidence based on field data, establishes an appropriate scientific foundation for water resource and agricultural policy-making in critical regions of the country. | ||
| Keywords | ||
| Food security; Water resource sustainability; Economic productivity; Water footprint | ||
| References | ||
https://doi.org/10.22059/ijswr.2018.259209.667927
https://doi.org/10.22059/ijswr.2020.289567.668325
| ||
|
Statistics Article View: 745 PDF Download: 258 |
||