Studying and Recognition of lithology and Erosion Rivers in Sistan region | ||
| مهندسی و مدیریت آبخیز | ||
| Article 20, Volume 13, Issue 1, April 2021, Pages 235-244 PDF (1.05 M) | ||
| Document Type: Research Paper | ||
| DOI: 10.22092/ijwmse.2020.351092.1818 | ||
| Authors | ||
| Mansour Jahantigh* 1; Seyed Ahmad Hosseini2 | ||
| 1Department Soil Conservation and Water Management, Sistan Agriculture and edition Natural Resources ‎Research Center, AREEO, Zabol, Iran ‎ | ||
| 2SCWMRI | ||
| Abstract | ||
| Aim of this research was Studying and Recognition of lithology and Erosion Rivers in Sistan region. To done this research distinct situation of rivers according of basin and collected inform about basin of Sistan and review different parts of them such as type of erosion in river banks by using available reports and filed works. We have used available scale of 1:50,000, 1:250,000, Geologic maps, field observation and global positioning system (GPS). We found erodible area of river banks according to scale of 1:250,000 erodible Geologic maps. The data show that’s the main factor of cause to erosion is effect geologic conditions. The main parts of the basin covered with sediment of quaternary which is very sensitive to water erosion. The sistan rivers classification shows that stone, alluvium and other are 20.7, 38.1 and 41.2 percentage of rivers length, respectively. 7.2 percentages of area rivers occur erosion that bed and banks erosion are 85.1 and 14.9%, respectively. | ||
| Keywords | ||
| Sistan region; River direction; erodible erosion; alluvium | ||
| References | ||
anthropogenic bank materials using a model of lateral migration and observed erosion along the Willamette river Oregon, U.S.A. River Research and Applications, 22: 631–649.
during an extreme flood event. Earth Surface Processes and Landforms, 38(12): 1393–1406.
33: 783-802.
Surface Processes and Landforms, 18: 771-821.
| ||
|
Statistics Article View: 481 PDF Download: 451 |
||