Evaluation of cotton yield under irrigation by domestic wastewater | ||
| پژوهش های پنبه ایران | ||
| Article 7, Volume 7, Issue 2 - Serial Number 14, March 2020, Pages 115-130 PDF (807.01 K) | ||
| Document Type: Research Paper | ||
| DOI: 10.22092/ijcr.2020.123783.1117 | ||
| Authors | ||
| Yahya Choopan* 1; Abbas Khashei Siuki2; Ali Shahidi2 | ||
| 1Water Engineering Department of Gorgan | ||
| 2Department of Water Science and Engineering, Birjand University | ||
| Abstract | ||
| In order to investigate the effect domestic wastewater of Torbat-Heydarieh on cotton (Gossypium hirsutum L), a field experiment was conducted in a completely randomized design with irrigation water treatments and 3 replications. The treatments were consists of well water (control treatment) T1, treated wastewater T2, 50% wastewater and 50% well water composition T3, alternate irrigation of well water and treated wastewater T4, and 66% wastewater and 33% well water composition T5. The results showed that, the effect of irrigation water treatments was significant on total yield in the first and second year at the P Keywords: Cotton yield, Wastewater, Water Use Efficiency, Varamin Variety | ||
| Keywords | ||
| Keywords: Cotton yield; Wastewater; Water Use Efficiency; Varamin Variety | ||
| References | ||
|
| ||
|
Statistics Article View: 431 PDF Download: 449 |
||