
The short terms effects of two grazing systems and three grazing intensities on the phenology of Bromous tomentellus | ||
تحقیقات مرتع و بیابان ایران | ||
Article 5, Volume 10, Issue 3, September 2019, Pages 321-338 PDF (597.5 K) | ||
Document Type: Research Paper | ||
DOI: 10.22092/ijrdr.2019.119965 | ||
Author | ||
Abbasali Sanadgol | ||
Assistant Professor, Rangeland Research Division, Research Institute of Forests and Rangelands, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran | ||
Keywords | ||
Grazing systems; grazing intensities; phenological stages; cumulative temperatures; soil moisture; Bromous tomentellus; Homand-e- absard | ||
References | ||
| ||
Statistics Article View: 250 PDF Download: 251 |