INVETIGATION ON DURABILITY OF EUCALYPTUS WOOD (E. INTERTEXTA R. T.BAKER) BY FIELD TEST STAKES | ||
| تحقیقات علوم چوب و کاغذ ایران | ||
| Article 6, Volume 21, No., 1 - Serial Number 24, May 2006, Pages 52-60 PDF (428.76 K) | ||
| Document Type: Research Paper | ||
| DOI: 10.22092/ijwpr.2006.117593 | ||
| Authors | ||
| Habib alah Arab tabar firoz jaei; Ali Reza nezhad | ||
| Wood and forest products division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
| Abstract | ||
| In this study, the damage of termites on Eucalyptus wood (Eucalyptus intertexta R.T. Baker) in both treated and untreated conditions was evaluated by IRGfWP-1290 and recommendation of ASTM Standard D-1758 methodes. The dimention of the samples were 25 x 2.5 x 2.5, 30 x 8 x 8 and 47 x 2 x 2cm that were treatd by celcure and Creosote using full cell process (Bethel) method. Retentions average of Creosote and Celcure were 53.22, 5.62 Kg/m3 respectively. The studies have shown that untreated samples of E. intertexta which have been placed in field test for 9 years, were subjected to damage about 70%, and soft rot could be seen on them. Samples treated by Celcure and Creosote which have been placed for 6 years were sound but in the 7th year the damage of the termites on the samples began to appear which was 20%. Based on this study, it can be concluded that E. intertexta wood can be classified as a moderately durable wood. | ||
| Keywords | ||
| EUCALYPTUS INTERTEXTA; HEARTWOOD; durability; TERMITE; CELCURE AND CREOSOTE | ||
| References | ||
|
| ||
|
Statistics Article View: 340 PDF Download: 484 |
||