Investigating genetic variation in nine Festuca populations using seed storage proteins electrophoresis | ||
| تحقیقات ژنتیک و اصلاح گیاهان مرتعی و جنگلی ایران | ||
| Article 2, Volume 11, Issue 4 - Serial Number 11, March 2003, Pages 413-419 PDF (228.04 K) | ||
| DOI: 10.22092/ijrfpbgr.2003.116078 | ||
| Authors | ||
| L. Mirjani* 1; A. Ghamari-Zare2; H. Mirzaie-Nodoushan2; G. Bakhshi-Khaniki3 | ||
| 1Faculty of Science Payam Nour University | ||
| 2Research Institute of Forest and Rangeland. Tehran, Iran, P.O. Box: 13185-l16 | ||
| 3Tarbiat Moddaress University. Faculty of Science | ||
| Keywords | ||
| electrophoresis; Fesluca; cluster analysis; Seed storage protein; SDS-PAGE | ||
| References | ||
|
| ||
|
Statistics Article View: 458 PDF Download: 415 |
||