Ploidy levels variation in Thymus kotschyanus | ||
| تحقیقات ژنتیک و اصلاح گیاهان مرتعی و جنگلی ایران | ||
| Article 4, Volume 6, Issue 1 - Serial Number 6, March 2001, Pages 57-77 PDF (758.76 K) | ||
| DOI: 10.22092/ijrfpbgr.2001.115870 | ||
| Authors | ||
| S. Mehrpur* 1; H. Mirzaie-Nodoushan2; A. Majd1; F. Sefidkon2 | ||
| 1Open Islamic University, Science and Research Department, Tehran, Iran | ||
| 2Scientific board member of Research Institute of Forests and Rangelans, P.O. Box: 13185-116, Tehran, Iran | ||
| Keywords | ||
| Thyme; Poliploidy; Kariotype; Cltogenetics; Metaphase and Thvmus kotschianus | ||
| References | ||
|
| ||
|
Statistics Article View: 478 PDF Download: 375 |
||