Primary karyotypic investigation on several populations of Aloe litoralis | ||
| تحقیقات ژنتیک و اصلاح گیاهان مرتعی و جنگلی ایران | ||
| Article 8, Volume 9, Issue 1 - Serial Number 9, June 2002, Pages 49-84 PDF (1.24 M) | ||
| DOI: 10.22092/ijrfpbgr.2002.115806 | ||
| Authors | ||
| H. Mirzaie-Nodoushan* 1; S. Mehrpur2; M. B. Rezaie1; S. Rashvand3 | ||
| 1Research Institute of Forests and Rangelands, P.O. Box 13185-116, Tehran, Iran | ||
| 2Islamic Azad University, Postgraduate Studies, Tehran, Iran | ||
| 3Bushehr Provincial Recearch Center of Natural Resources and Domestic Animal Affairs. Bushehr. Iran | ||
| Keywords | ||
| Aloe litoralis; Karyotype; Asymetry; Bimodal karyotype.Qltogenetics Af and Bimodal karyotype | ||
| References | ||
|
| ||
|
Statistics Article View: 350 PDF Download: 539 |
||