
The effect of bacterial inoculant on the histology of japanese quail jejunum under protein-deficient diets | ||
تحقیقات دامپزشکی و فرآوردههای بیولوژیک | ||
Article 7, Volume 30, Issue 4, December 2017, Pages 58-68 PDF (1.66 M) | ||
Document Type: Full Research Paper | ||
Authors | ||
Mohammad Reza Asadi* 1; Rasoul Shahrooz1; Shapour Hasanzadeh1; seyed davood Sharifi2; Farhad Soltanali nezhad3 | ||
1Department of Basic Science, Faculty of Veterinary medicine, Urmia university, Urmia, Iran. | ||
2Department of Veterinary Medicine,Urmia, Iran. | ||
3Department of Animal and Poultry Science, College of Abureihan, University of Tehran, Tehran, Iran. | ||
Abstract | ||
After discovery of the harmful effects of antibiotics on health of poultry flocks and humans efforts in using alternative materials increased. Some of the most appropriate materials known and used are prebiotics, probiotics and synbiotics. The purpose of this study was to investigate the effect of probiotics, prebiotics and synbiotics in Histomorphometry parameters of jejunum, as the main location of food absorption, in the Japanese quail. The effect of probiotics, prebiotics and synbiotics in jejunum was studied using a 2×4 factorial experiment with two levels of protein (recommended and 10% less than requirements) and four treatments of additives (without additives, probiotic Gallipro, prebiotic Technomos and a mixture of them in a completely randomized design with eight treatments and four replicates and 25 birds per replicate). Results indicated a significant increase in villus height:crypt depth ratio in groups nourished with protein deficiency (P<0.05). Villus height:crypt depth ratio in the jejunum of birds fed with a diet containing the recommended protein and synbiotic was higher than other bird (P<0.05). The number of goblet cells in the low-protein diet significantly increased compared with the normal diet (P<0.05). The thickness of muscle in the low-protein diet without additives, showed a significant increase (P<0.05), while there was no significant difference in other parameters. Results showed that use of probiotics, prebiotics and synbiotics in diets with protein deficiency can improve intestinal absorption with improvement of histomorphometric parameters of intestinal jejunum. | ||
Keywords | ||
Prebiotics; Probiotic; Synbiotic; Histomorphometry | ||
References | ||
1. Adibmoradi, M., B. Navidshad., J. Seifdavati and M. Royan. 2007. Effect of dietary garlic meal on histological structure of small intestine in broiler chickens. Journal of Poultry Science 43: 378–383. | ||
Statistics Article View: 629 PDF Download: 883 |