Rainfall and flow trend in Karkheh river basin | ||
| مهندسی و مدیریت آبخیز | ||
| Article 7, Volume 7, Issue 2, August 2015, Pages 184-194 PDF (840.46 K) | ||
| Document Type: Research Paper | ||
| DOI: 10.22092/ijwmse.2015.101261 | ||
| Authors | ||
| Sima Rahimi Bandarabadi* 1; Saeed Jahanbakhsh2; Behrouz Sari Sarraf2; Abdolmohammad Ghafouri Roozbahani3; Alimohammad Khorshid Doust4 | ||
| 1PhD Student, Faculty of Geography and Planning, University of Tabriz, Iran | ||
| 2Professor, Faculty of Geography and Planning, University of Tabriz, Iran | ||
| 3Associate Professor, Soil Conservation and Watershed Management Research Institute, Iran | ||
| 4Associate Professor, Faculty of Geography and Planning, University of Tabriz, Iran | ||
| Abstract | ||
| Hydro-meteorology parameters are sensitive to climate change. Therefore, it is important to investigate the present climate change pattern and its impact on water resources. Changes in a series may occur gradually or abruptly. Both of these changes could be detected by non parametric statistical tests. In this research, mean annual discharge flow and mean annual rainfall were selected for detection trends in Karkheh Watershed, one of the mountainous watersheds in Iran, using the Wilcoxon and Spearman rank correlation tests. Result showed that, both studied variables exhibit decreasing trend in the selected stations. But, no step changes were found in the time series. The observed trend in the upper area of the watershed may adversely affect the human activities of the region. | ||
|
Statistics Article View: 1,670 PDF Download: 1,082 |
||