Maize New Hgh Yielding Hybrid KSC 706 | ||
| یافتههای تحقیقاتی در گیاهان زراعی و باغی | ||
| Article 7, Volume 2, Issue 3, September 2013, Pages 241-251 PDF (463.79 K) | ||
| DOI: 10.22092/rafhc.2013.100148 | ||
| Authors | ||
| Rajab Choukan* ; Ali Shirkhani; Gholam Reza Afsharmanesh; Afshar Estakhr; Mohammad Hosein Sabzi; Homayoun Darkhal; Hamid Najafinejad; Mohammad Reza Shiri; Aziz Afarinesh; Mohammad Barzegari; Saeed Khavari Khorasani; Afshin Mosavat; Hosein Haddadi; Kamran Anvari; Majid Zamani; Reza Moeini | ||
| Seed and Plant Improvement Institute, Karaj, Iran. | ||
| Abstract | ||
| Maize hybrid KSC 706 (K3547/4 × MO17) produced grain yield 11.713 t ha-1, when evaluated in eight locations over two years (2007-8), comparing to KSC 704 with 9.845 t/ha. On farm experiments in 2012, in Kermanshah province in two locations, this hybrid produced 13.100 and 13.300 t ha-1 in Eslam Abad and Ravansar as first cropping, respectively, comparing to KSC 704, with 11.300 and 9.700 t ha-1. In Moghan, as second cropping, this hybrid produced 7.180 t ha-1 compared to KSC 704 which produced 6.930 t ha-1. In Jiroft, as second cropping in two locations, KSC 706 and KSC 704 (Check) produced 17.570 and 15.100 t ha-1, in Mahtabi location (16.4% yield increase), as well 12.400 and 11.800 t ha-1 in Haji Abad location (5.1% yield increase), respectively. Under second cropping in Shosh, KSC 706 and KSC 704 (Check), revealed 10.130 and 8.952 t ah-1, respectively, meaning 1.178 t ha-1 (13.2 % yield increase) yield increase over KSC 704 | ||
| Keywords | ||
| Grain yield; KSC 706; Maize and Single cross | ||
| References | ||
|
| ||
|
Statistics Article View: 2,384 PDF Download: 1,016 |
||